Jump to content
Game-Labs Forum

infamous "nvidia display driver stopped responding and has recovered."


darthclide

Recommended Posts

Please bear in mind that this isn't an even remotely finished project.  Graphics optimizations are still yet to be performed, so I believe you can count on better performance, and better usage of resources in the various modes once the Devs circle back around to graphics/graphics optimizations.   :)

 

Oh, yeah I know.  Like I said, I'm sure there's better stuff to work on atm.  I'm patient.  It's just a bummer, and I'm hoping they fix it in the future is all.  :)

Link to comment
Share on other sites

I have a 780 and haven't had this problem so it isn't a problem with all nvidia cards.  Closest thing I have is that enabling shadow play causes windows desktop manager to crash (not a game issue).

 

Some things to possibly try

https://forums.geforce.com/default/topic/761670/geforce-drivers/nvidia-display-driver-stopped-responding-and-has-recovered-/post/4268579/#4268579

 

A lot of cards come pre-overclocked.  Is yours?

Link to comment
Share on other sites

-Asus Strix GTX 970 GPU - all drivers up to date

 

 

 

Asus Strix GTX 970 is factory overclocked - 1253MHz (reference is base/boost 1050/1178). Worth a try.

You can use http://support.asus.com/download.aspx?SLanguage=en&p=9&m=ASUS+GPU+Tweak+for+Graphics+cards

Link to comment
Share on other sites

Yeah, like I said, I know its related to the GPU and Windows Timeout Detection, but it only happens with this game.  I'm not downclocking and accepting poorer performance for all my other games just to get slightly better performance for this game.  I'll wait for GL to optimize this game.

Link to comment
Share on other sites

Problem solved!

After trying everything else i totaly forgot about clocking my gpu down.

I clocked it down yesterday by about 80 mhz memory and core .

I only have slightly less performance and the game runs nice and stabil!

 

Be sure to let us know if it runs nice and stable after a couple weeks or so.

Link to comment
Share on other sites

  • 1 year later...

I have this same issues around 3 to 8 times an hour whilst playing. It can happen a few minutes after log in or can be 30min after. No pattern.

 

My comp is basically a budget gaming comp but it's specs are definitely superior to my bf's comp and he runs the game perfectly. He doesn't run with a NVIDIA card though. I've tried a few random 'fixes' but nothing worked so far. Currently feel like I wasted $40 on a black screen :"(

 

Copy/pasting my specs from can-you-run-it site.

 

Processor Intel® Core i5-4590 CPU @ 3.30GHz Manufacturer Intel Speed 3.3 GHz Number of Cores 4 Video Card 1 NVIDIA GeForce GTX 960 Manufacturer NVIDIA Chipset GeForce GTX 960 Dedicated Memory 2048 MB Total Memory 4.0 GB Video Card 2 Intel® HD Graphics 4600 Manufacturer Intel Chipset Intel® HD Graphics 4600 Dedicated Memory 112.5 MB Total Memory 4.0 GB Memory 8.0 GB Operating System Microsoft Windows 10 (build 10586), 64-bit Service Pack 0 Size 64 Bit Edition   Display Maximum Resolution 1680 x 1050 DVD ATAPI iHAS124 E CD ATAPI iHAS124 E Drive   Size 930.7 GB Free 336.5 GB

 

 

Link to comment
Share on other sites

 

I have this same issues around 3 to 8 times an hour whilst playing. It can happen a few minutes after log in or can be 30min after. No pattern.

 

My comp is basically a budget gaming comp but it's specs are definitely superior to my bf's comp and he runs the game perfectly. He doesn't run with a NVIDIA card though. I've tried a few random 'fixes' but nothing worked so far. Currently feel like I wasted $40 on a black screen :"(

 

Copy/pasting my specs from can-you-run-it site.

 

Processor Intel® Core i5-4590 CPU @ 3.30GHz Manufacturer Intel Speed 3.3 GHz Number of Cores 4 Video Card 1 NVIDIA GeForce GTX 960 Manufacturer NVIDIA Chipset GeForce GTX 960 Dedicated Memory 2048 MB Total Memory 4.0 GB Video Card 2 Intel® HD Graphics 4600 Manufacturer Intel Chipset Intel® HD Graphics 4600 Dedicated Memory 112.5 MB Total Memory 4.0 GB Memory 8.0 GB Operating System Microsoft Windows 10 (build 10586), 64-bit Service Pack 0 Size 64 Bit Edition   Display Maximum Resolution 1680 x 1050 DVD ATAPI iHAS124 E CD ATAPI iHAS124 E Drive   Size 930.7 GB Free 336.5 GB

 

As the first step, please, try to check the temperature of GPU right after the crash happens with a program like GPU-Z

Link to comment
Share on other sites

Hi Ink,

 

Thanks for the suggestion of what to use to check temps. Just crashed after about 10min of play then. The temp reading was 54 degrees celcius. From what I know that isn't too bad?

 

Doesn't seem to be a pattern re when it crashes for me. I've tried lowering my graphics to medium as well but still occuring.

 

Anna

Link to comment
Share on other sites

Just some data in case it helps solve the issue. Over the space of this minute I logged on and basically crashed immediately.       

 

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] ,

2016-03-06 19:56:46 , 1341.6 , 1752.8 , 57.0 , 20 , 745 , 1085 , 99 , 72 , 0 , 1 , 64.2 , 4 , 1.2120 ,
2016-03-06 19:56:47 , 1341.6 , 1752.8 , 57.0 , 20 , 745 , 1085 , 99 , 72 , 0 , 1 , 63.8 , 4 , 1.2120 ,
2016-03-06 19:56:48 , 1341.6 , 1752.8 , 57.0 , 20 , 745 , 1085 , 99 , 73 , 0 , 1 , 63.8 , 4 , 1.2120 ,
2016-03-06 19:56:49 , 1341.6 , 1752.8 , 57.0 , 20 , 746 , 1085 , 99 , 73 , 0 , 1 , 63.7 , 4 , 1.2120 ,
2016-03-06 19:56:50 , 1341.6 , 1752.8 , 57.0 , 20 , 746 , 1085 , 99 , 72 , 0 , 1 , 63.6 , 4 , 1.2120 ,
2016-03-06 19:56:51 , 1341.6 , 1752.8 , 58.0 , 20 , 745 , 1085 , 99 , 73 , 0 , 1 , 63.6 , 4 , 1.2120 ,
2016-03-06 19:56:52 , 1341.6 , 1752.8 , 58.0 , 20 , 746 , 1085 , 99 , 72 , 0 , 1 , 63.6 , 4 , 1.2120 ,
2016-03-06 19:56:53 , 1341.6 , 1752.8 , 58.0 , 20 , 745 , 1085 , 99 , 72 , 0 , 1 , 63.6 , 4 , 1.2120 ,
2016-03-06 19:56:54 , 1341.6 , 1752.8 , 58.0 , 20 , 745 , 1085 , 99 , 72 , 0 , 1 , 64.0 , 4 , 1.2120 ,
2016-03-06 19:56:55 , 1341.6 , 1752.8 , 58.0 , 20 , 745 , 1085 , 99 , 72 , 0 , 1 , 64.0 , 4 , 1.2120 ,
2016-03-06 19:56:56 , 1341.6 , 1752.8 , 58.0 , 20 , 745 , 1086 , 99 , 73 , 0 , 1 , 63.7 , 4 , 1.2120 ,
2016-03-06 19:56:57 , 1341.6 , 1752.8 , 58.0 , 20 , 746 , 1086 , 99 , 73 , 0 , 1 , 63.6 , 4 , 1.2120 ,
2016-03-06 19:56:58 , 1341.6 , 1752.8 , 58.0 , 20 , 745 , 1085 , 99 , 72 , 0 , 1 , 63.5 , 4 , 1.2120 ,
2016-03-06 19:56:59 , 1341.6 , 1752.8 , 58.0 , 20 , 746 , 1085 , 99 , 73 , 0 , 1 , 63.5 , 4 , 1.2120 ,
2016-03-06 19:57:00 , 1341.6 , 1752.8 , 59.0 , 20 , 746 , 1086 , 99 , 73 , 0 , 1 , 63.7 , 4 , 1.2120 ,
2016-03-06 19:57:01 , 1341.6 , 1752.8 , 59.0 , 20 , 746 , 1089 , 99 , 73 , 0 , 1 , 63.9 , 4 , 1.2120 ,
2016-03-06 19:57:02 , - , - , 0.0 , 0 , 0 , 1089 , - , - , - , - , - , 0 , 0.0000 ,
2016-03-06 19:57:03 , - , - , 0.0 , 0 , 0 , 1089 , - , - , - , - , - , 0 , 0.0000 ,
2016-03-06 19:57:04 , 1215.0 , 1752.8 , 52.0 , 20 , 950 , 85 , 1 , 0 , 4 , 0 , 20.9 , 16 , 1.0680 ,
2016-03-06 19:57:05 , 1215.0 , 1752.8 , 52.0 , 20 , 906 , 131 , 0 , 0 , 4 , 0 , 21.5 , 16 , 1.0680 ,
2016-03-06 19:57:06 , 1215.0 , 1752.8 , 51.0 , 20 , 838 , 133 , 0 , 0 , 3 , 0 , 21.5 , 16 , 1.0680 ,
2016-03-06 19:57:07 , 1215.0 , 1752.8 , 51.0 , 20 , 787 , 133 , 0 , 0 , 2 , 0 , 21.5 , 16 , 1.0680 ,
2016-03-06 19:57:08 , 1215.0 , 1752.8 , 51.0 , 20 , 774 , 133 , 0 , 0 , 1 , 0 , 21.5 , 16 , 1.0680 ,
2016-03-06 19:57:09 , 1215.0 , 1752.8 , 51.0 , 20 , 771 , 133 , 0 , 0 , 0 , 0 , 21.4 , 16 , 1.0680 ,
2016-03-06 19:57:10 , 1215.0 , 1752.8 , 51.0 , 20 , 771 , 133 , 0 , 0 , 0 , 0 , 21.5 , 16 , 1.0680 ,
2016-03-06 19:57:11 , 1215.0 , 1752.8 , 51.0 , 20 , 770 , 133 , 0 , 0 , 0 , 0 , 21.4 , 16 , 1.0680 ,
2016-03-06 19:57:12 , 1215.0 , 1752.8 , 51.0 , 20 , 771 , 134 , 1 , 1 , 0 , 0 , 21.6 , 16 , 1.0680 ,
2016-03-06 19:57:13 , 1215.0 , 1752.8 , 50.0 , 20 , 771 , 133 , 0 , 0 , 0 , 0 , 21.5 , 16 , 1.0680 ,
2016-03-06 19:57:14 , 1215.0 , 1752.8 , 50.0 , 20 , 771 , 133 , 0 , 0 , 0 , 0 , 21.4 , 16 , 1.0680 ,
2016-03-06 19:57:15 , 974.5 , 1502.3 , 50.0 , 20 , 771 , 133 , 0 , 0 , 0 , 0 , 21.2 , 16 , 1.0310 ,
2016-03-06 19:57:16 , 974.5 , 1502.3 , 50.0 , 20 , 771 , 133 , 0 , 0 , 0 , 0 , 19.8 , 16 , 1.0310 ,
2016-03-06 19:57:17 , 974.5 , 1502.3 , 50.0 , 20 , 773 , 133 , 0 , 0 , 0 , 0 , 19.8 , 16 , 1.0310 ,
2016-03-06 19:57:18 , 658.4 , 405.0 , 49.0 , 20 , 776 , 133 , 0 , 2 , 0 , 0 , 10.6 , 16 , 0.8430 ,
2016-03-06 19:57:19 , 658.4 , 405.0 , 49.0 , 20 , 781 , 133 , 0 , 2 , 0 , 0 , 10.2 , 16 , 0.8430 ,
2016-03-06 19:57:20 , 670.8 , 405.0 , 48.0 , 20 , 782 , 133 , 0 , 2 , 0 , 0 , 10.3 , 16 , 0.8500 ,
2016-03-06 19:57:21 , 670.8 , 405.0 , 48.0 , 20 , 782 , 133 , 0 , 2 , 0 , 0 , 10.2 , 16 , 0.8500 ,
2016-03-06 19:57:22 , 670.8 , 405.0 , 48.0 , 20 , 782 , 133 , 0 , 2 , 0 , 0 , 10.2 , 16 , 0.8500 ,
2016-03-06 19:57:23 , 405.0 , 202.5 , 48.0 , 20 , 783 , 133 , 0 , 4 , 0 , 0 , 6.6 , 16 , 0.8500 ,
2016-03-06 19:57:24 , 405.0 , 202.5 , 48.0 , 20 , 783 , 133 , 0 , 4 , 0 , 0 , 6.5 , 16 , 0.8500 ,
2016-03-06 19:57:25 , 405.0 , 202.5 , 47.0 , 20 , 783 , 133 , 0 , 4 , 0 , 0 , 6.5 , 16 , 0.8500 ,
2016-03-06 19:57:26 , 135.0 , 202.5 , 47.0 , 20 , 784 , 133 , 0 , 4 , 0 , 0 , 6.6 , 16 , 0.8500 ,
2016-03-06 19:57:27 , 135.0 , 202.5 , 47.0 , 20 , 784 , 133 , 0 , 4 , 0 , 0 , 6.5 , 16 , 0.8500 ,
2016-03-06 19:57:28 , 135.0 , 202.5 , 47.0 , 20 , 785 , 133 , 1 , 4 , 0 , 0 , 6.5 , 16 , 0.8500 ,
2016-03-06 19:57:29 , 135.0 , 202.5 , 47.0 , 20 , 783 , 133 , 1 , 4 , 0 , 0 , 6.5 , 16 , 0.8500 ,
2016-03-06 19:57:30 , 1215.0 , 1752.8 , 48.0 , 20 , 776 , 144 , 0 , 0 , 0 , 0 , 21.5 , 16 , 1.0680 ,
2016-03-06 19:57:31 , 1215.0 , 1752.8 , 47.0 , 20 , 772 , 142 , 0 , 0 , 0 , 0 , 21.8 , 16 , 1.0680 ,
2016-03-06 19:57:32 , 1215.0 , 1752.8 , 47.0 , 20 , 770 , 137 , 0 , 0 , 0 , 0 , 21.4 , 16 , 1.0680 ,
2016-03-06 19:57:33 , 974.5 , 1502.3 , 47.0 , 20 , 772 , 137 , 0 , 0 , 0 , 0 , 19.8 , 16 , 1.0310 ,
2016-03-06 19:57:34 , 974.5 , 1502.3 , 47.0 , 20 , 773 , 137 , 0 , 0 , 0 , 0 , 19.8 , 16 , 1.0310 ,
2016-03-06 19:57:35 , 670.8 , 405.0 , 47.0 , 20 , 773 , 137 , 0 , 1 , 0 , 0 , 13.0 , 16 , 0.8500 ,
2016-03-06 19:57:36 , 670.8 , 405.0 , 47.0 , 20 , 780 , 137 , 0 , 2 , 0 , 0 , 10.2 , 16 , 0.8500 ,
2016-03-06 19:57:37 , 670.8 , 405.0 , 46.0 , 20 , 781 , 137 , 0 , 2 , 0 , 0 , 10.2 , 16 , 0.8500 ,
2016-03-06 19:57:38 , 324.0 , 202.5 , 46.0 , 20 , 782 , 137 , 0 , 4 , 0 , 0 , 6.4 , 16 , 0.8500 ,
2016-03-06 19:57:39 , 324.0 , 202.5 , 46.0 , 20 , 783 , 137 , 0 , 4 , 0 , 0 , 6.4 , 16 , 0.8500 ,
2016-03-06 19:57:40 , 324.0 , 202.5 , 46.0 , 20 , 783 , 137 , 0 , 4 , 0 , 0 , 6.4 , 16 , 0.8500 ,
2016-03-06 19:57:41 , 135.0 , 202.5 , 45.0 , 20 , 783 , 137 , 1 , 4 , 0 , 0 , 6.4 , 16 , 0.8500 ,
2016-03-06 19:57:42 , 135.0 , 202.5 , 45.0 , 20 , 783 , 137 , 1 , 4 , 0 , 0 , 6.4 , 16 , 0.8500 ,
2016-03-06 19:57:43 , 135.0 , 202.5 , 45.0 , 20 , 782 , 137 , 1 , 4 , 0 , 0 , 6.4 , 16 , 0.8500 ,
2016-03-06 19:57:44 , 135.0 , 202.5 , 45.0 , 20 , 784 , 137 , 1 , 4 , 0 , 0 , 7.9 , 16 , 0.8500 ,
2016-03-06 19:57:45 , 135.0 , 202.5 , 45.0 , 20 , 786 , 137 , 1 , 4 , 0 , 0 , 6.6 , 16 , 0.8500 ,
2016-03-06 19:57:46 , 135.0 , 202.5 , 45.0 , 20 , 787 , 138 , 0 , 4 , 0 , 0 , 6.5 , 16 , 0.8500 ,
2016-03-06 19:57:47 , 135.0 , 202.5 , 45.0 , 20 , 787 , 135 , 7 , 8 , 0 , 0 , 7.1 , 16 , 0.8500 ,
2016-03-06 19:57:48 , 202.5 , 202.5 , 45.0 , 20 , 787 , 148 , 2 , 4 , 0 , 0 , 6.2 , 16 , 0.8500 ,
2016-03-06 19:57:49 , 202.5 , 202.5 , 44.0 , 20 , 787 , 148 , 1 , 4 , 0 , 0 , 6.2 , 16 , 0.8500 ,
2016-03-06 19:57:50 , 202.5 , 202.5 , 44.0 , 20 , 787 , 149 , 3 , 5 , 0 , 0 , 6.2 , 16 , 0.8500 ,
2016-03-06 19:57:51 , 202.5 , 202.5 , 44.0 , 20 , 786 , 157 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8500 ,
2016-03-06 19:57:52 , 202.5 , 202.5 , 44.0 , 20 , 787 , 157 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8500 ,
2016-03-06 19:57:53 , 202.5 , 202.5 , 44.0 , 20 , 787 , 153 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8500 ,
2016-03-06 19:57:54 , 202.5 , 202.5 , 44.0 , 20 , 786 , 154 , 25 , 24 , 0 , 0 , 6.7 , 16 , 0.8500 ,
2016-03-06 19:57:55 , 202.5 , 202.5 , 44.0 , 20 , 787 , 149 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8500 ,
2016-03-06 19:57:56 , 202.5 , 202.5 , 43.0 , 20 , 787 , 149 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8500 ,
2016-03-06 19:57:57 , 202.5 , 202.5 , 43.0 , 20 , 787 , 149 , 5 , 6 , 0 , 1 , 6.4 , 16 , 0.8500 ,
2016-03-06 19:57:58 , 202.5 , 202.5 , 43.0 , 20 , 788 , 149 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8500 ,
2016-03-06 19:57:59 , 202.5 , 202.5 , 43.0 , 20 , 788 , 149 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8500 ,
2016-03-06 19:58:00 , 202.5 , 202.5 , 43.0 , 20 , 787 , 149 , 1 , 4 , 0 , 0 , 6.2 , 16 , 0.8560 ,

Link to comment
Share on other sites

Azaliaa, please try to set Compatibility with Windows 7 on the both client.exe and client_,exe files (here \SteamApps\common\Naval Action) and also update the GPU drivers in case they are outdated

 

Squaz, please, provide full PC specs

Link to comment
Share on other sites

Azaliaa, please try to set Compatibility with Windows 7 on the both client.exe and client_,exe files (here \SteamApps\common\Naval Action) and also update the GPU drivers in case they are outdated

 

Squaz, please, provide full PC specs

i5 3570k 3.4Ghz

Gtx 980ti 1353Mhz 

8Gb 1600mhz RAM

1 TB 7200rpm hard drive

Msi mini ITX motherboard.

EVGA supernova 750W psu

Running windows 10.

Link to comment
Share on other sites

i5 3570k 3.4Ghz

Gtx 980ti 1353Mhz 

8Gb 1600mhz RAM

1 TB 7200rpm hard drive

Msi mini ITX motherboard.

EVGA supernova 750W psu

Running windows 10.

Did you try to set Compatibility mode with Windows 7? And what is the temperature of GPU when crash happens?

Link to comment
Share on other sites

I was getting this about 2 months ago when playing BF3...  Couldnt figure it out for the life of me as it had never happened before and was complettly random.  I took my machine apart and dusted EVERYTHING with compressed air.  I had some serious bunnies in my fans and heat sink.  Cleaned everything up, put it back together and havent had an issue since.  Now I just plan on doing it 1/month.  Not sure that will solve YOUR issue, but I hope it helps....  Good luck!   

Link to comment
Share on other sites

I have the same problem (NVidia display stopped working...)

 

I installed MSI Afterburner and lowered core and memory clock of my GTX 770 and it worked.

 

But I agree that this issue should be addressed

Link to comment
Share on other sites

×
×
  • Create New...