Jump to content
Game-Labs Forum

[CARIBBEAN] RECORDED HISTORY. Clan power ranking (rvr) #updated 26/10/18


monk33y

Recommended Posts

Portbattle Road Town:

Attacker: Denmark ACN (Mixed clans), Commander: Lars Kjaer
Defender: Sweden CABAL (Mixed clans), Commander: sveno

The Swedish fleet was mainly Victories withΒ two Santis, the Danes mostly Oceans withΒ two Santis, one Victory and one Bellona.

The Danes attacked from upwind. The Swedes made a dual line just above half wind, turned that line by 180 degrees to engage when the enemy came into shooting distance. The Danes used a loose group formation while piercing us.

The Danes pierced our lines and we engaged into brawling. Fighting was side by side going downwind, until both teams entered the first circle.

One fireship was used on the Danish side, but was not able to explode because we concentrate our fire on it and it sank before exploding.

Tho Swedes made an early kill on that fireship, the battle stayed undecided for about an hour, until the Swedes started to capitalize on powerplay, having less losses due to covering damaged ships better.

After that the match was decided pretty swiftly and many Danes got sunk in a short timeframe.

Swedes lost one victory to boarding, one victory to an explosion right after boarding (that one was capped back)Β and a VictoryΒ & Santi by broadside damage.

Danes lost two Oceans to fireshipping,Β one to boarding and 9 oceans & 1 Bellona to broadsiding.

It was an excellent match, we salute the Danes to Show up in full force and they did pretty well for having lost that many of their A-team.

Result screenshot and video is available in the battle result thread.

Β 

BTW: You still want these write-ups, right?

Edited by sveno
Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 16/10/2017-22/10/2017 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Owned Ports
Pirates 12 636 195 11 362 402 1 273 793 21
Danmark-Norge 16 799 694 19 231 366 -2 431 672 36
France 20 205 250 24 498 938 -4 293 688 43
Great Britain 22 520 001 41 002 389 -18 482 388 70
EspaΓ±a 9 857 908 17 469 905 -7 611 997 41
United States 7 139 637 15 747 715 -8 608 078 36
Sverige 52 376 102 32 170 041 20 206 061 41
Verenigde ProvinciΓ«n 14 106 355 20 703 941 -6 597 586 32
Russian Empire 18 841 880 9 147 256 9 694 624 11
Kingdom of Prussia 7 350 238 6 016 405 1 333 833 10
Commonwealth of Poland 3 655 864 1 820 400 1 835 464 6
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
CABAL 19 202 158 7 564 551 11 637 607
RUS 8 412 073 3 180 371 5 231 702
REDS 10 164 409 5 666 885 4 497 524
HREKK 3 169 229 716 089 2 453 140
LIONS 6 684 108 4 571 405 2 112 703
GER 4 763 008 2 804 102 1 958 906
PFK 3 655 864 1 820 400 1 835 464
DC 3 466 988 1 660 210 1 806 778
HYDRA 4 216 372 2 447 818 1 768 554
RSC 3 197 807 1 688 030 1 509 777

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
CH 5 034 731 12 349 176 -7 314 445
PERVS 4 842 933 8 669 620 -3 826 687
SLRN 780 082 3 600 000 -2 819 918
LTB 284 674 3 070 000 -2 785 326
PLA 78 560 2 835 000 -2 756 440
GNF 3 874 232 6 205 113 -2 330 881
YPSIL 334 434 2 380 000 -2 045 566
TDY 148 521 2 145 000 -1 996 479
NWTC 244 249 2 240 000 -1 995 751
SH 2 865 428 4 789 905 -1 924 477

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 17 138 053 5 141 413 11 996 640
Santo Domingo 7 314 607 2 770 244 4 544 363
Pointe-Γ -Pitre 4 066 993 893 867 3 173 126
Oranjestad 4 119 532 997 952 3 121 580
Puerto de EspaΓ±a 6 136 689 3 068 343 3 068 346
Saint-Louis 3 849 454 1 018 665 2 830 789
Flatts 5 609 085 2 783 966 2 825 119
Saint George's Town 4 926 909 2 203 675 2 723 234
San Juan 4 336 302 1 763 780 2 572 522
Saint John's 3 169 229 716 089 2 453 140

Β 

Edited by qw569
  • Like 14
Link to comment
Share on other sites

API has information about income from tax and tax rate.

So we can math how much money was in captured ports.

According to today's data

Nation owner of port Money
Sverige 136 036 858
France 92 328 410
Russian Empire 64 059 325
Great Britain 31 058 554
Pirates 28 869 310
Kingdom of Prussia 21 624 494
Verenigde ProvinciΓ«n 19 814 899
EspaΓ±a 16 747 896
United States 16 260 851
Danmark-Norge 14 386 557
Commonwealth of Poland 5 937 030
Total 447 124 184

Β 

Edited by qw569
  • Like 7
Link to comment
Share on other sites

According to today's data

A new record (4kk) was set by Cartagena de Indias

Most profitable ports
Port Revenue
Cartagena de Indias 4046098
Pitt's Town 2980604
Flatts 1146666
Carriacou 931924
Saint-Louis 855927
Pointe-Γ -Pitre 819242
Bridgetown 595574
Saint John's 542257
Santo Domingo 470074
Maracaibo 413834
  • Like 6
Link to comment
Share on other sites

According to today's data

New leader Pitt's Town (7ΠΊΠΊ)

Last owner PLANB achieved max revenue 1543609

Most profitable ports
Port Revenue
Pitt's Town 7400618
Cartagena de Indias 4296271
Carriacou 932013
Saint-Louis 743039
Flatts 731098
Pointe-Γ -Pitre 710333
Oranjestad 611114
Codrington 562293
Saint John's 548355
Puerto de EspaΓ±a 515508
Edited by qw569
  • Like 6
Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 23/10/2017-29/10/2017 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Owned Ports
Pirates 34 437 438 15 802 369 18 635 069 21
Danmark-Norge 7 294 654 12 690 000 -5 395 346 22
France 37 563 594 31 043 888 6 519 706 43
Great Britain 20 321 025 42 062 403 -21 741 378 71
EspaΓ±a 14 141 660 21 761 129 -7 619 469 48
United States 12 139 087 18 185 943 -6 046 856 36
Sverige 75 521 903 38 596 701 36 925 202 43
Verenigde ProvinciΓ«n 15 316 049 21 265 407 -5 949 358 32
Russian Empire 32 988 042 17 823 492 15 164 550 14
Kingdom of Prussia 12 847 854 13 727 834 - 879 980 18
Commonwealth of Poland 4 631 472 4 470 034 161 438 6
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
WTF 26 598 014 7 470 121 19 127 893
CABAL 29 496 465 11 009 126 18 487 339
REDS 21 048 734 11 316 636 9 732 098
EDR 16 451 414 9 945 195 6 506 219
HRE 17 631 798 11 313 397 6 318 401
RUS 11 012 360 5 206 856 5 805 504
HREKK 6 117 598 1 631 069 4 486 529
DC 4 304 145 1 609 981 2 694 164
CBC 8 519 839 6 215 069 2 304 770
RSC 4 621 661 2 615 504 2 006 157

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
CH 2 901 468 11 635 178 -8 733 710
PERVS 5 650 297 11 278 209 -5 627 912
SH 1 256 452 4 535 000 -3 278 548
SLRN 810 649 3 765 000 -2 954 351
LTB 328 867 3 080 000 -2 751 133
GNF 3 880 909 6 600 000 -2 719 091
PLA 164 436 2 835 000 -2 670 564
XCLAN 712 627 3 030 000 -2 317 373
YPSIL 164 149 2 380 000 -2 215 851
EAR 706 937 2 870 000 -2 163 063

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 27 217 264 8 165 176 19 052 088
Pitt's Town 22 274 700 4 454 938 17 819 762
Carriacou 13 717 325 4 115 195 9 602 130
Pointe-Γ -Pitre 7 977 927 1 595 583 6 382 344
Flatts 12 678 215 6 339 107 6 339 108
Saint-Louis 5 151 174 1 556 546 3 594 628
Saint John's 4 466 191 990 496 3 475 695
Bridgetown 6 410 141 3 205 069 3 205 072
Santo Domingo 4 031 350 833 932 3 197 418
Maracaibo 6 328 289 3 164 142 3 164 147
Edited by qw569
  • Like 8
Link to comment
Share on other sites

Statistical Institute of Inagua

Monthly report 01/10/2017-31/10/2017 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Owned Ports
Pirates 92 495 488 63 123 242 29 372 246 31
Danmark-Norge 80 511 990 103 133 253 -22 621 263 47
France 108 775 645 108 323 198 452 447 44
Great Britain 92 962 840 175 421 896 -82 459 056 86
EspaΓ±a 41 217 217 78 616 034 -37 398 817 56
United States 53 536 905 90 394 492 -36 857 587 45
Sverige 291 320 639 153 714 661 137 605 978 48
Verenigde ProvinciΓ«n 85 639 377 100 405 574 -14 766 197 37
Russian Empire 60 736 246 32 258 582 28 477 664 15
Kingdom of Prussia 24 936 181 24 723 737 212 444 18
Commonwealth of Poland 10 421 818 7 591 415 2 830 403 6
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
CABAL 99 225 942 37 544 647 61 681 295
WTF 38 463 586 14 406 724 24 056 862
PFK 32 788 869 14 282 054 18 506 815
DC 24 464 407 8 276 263 16 188 144
REDS 36 000 362 19 918 090 16 082 272
HREKK 20 639 629 4 992 937 15 646 692
RUS 31 075 478 17 346 963 13 728 515
HRE 57 915 138 45 039 672 12 875 466
LIONS 41 089 705 32 434 790 8 654 915
GROG 13 887 814 7 112 138 6 775 676

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
CH 15 182 646 48 087 272 -32 904 626
PERVS 19 765 396 34 443 615 -14 678 219
PLA 910 954 12 520 000 -11 609 046
DANVE 13 108 224 24 674 747 -11 566 523
SH 6 652 909 18 079 905 -11 426 996
ARM 17 806 222 29 000 000 -11 193 778
LTB 2 277 554 13 430 000 -11 152 446
GNF 14 432 784 24 722 060 -10 289 276
RAM 24 281 335 34 301 370 -10 020 035
SLRN 3 482 397 12 985 000 -9 502 603

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 88 819 252 25 790 781 63 028 471
Pitt's Town 35 805 744 7 384 663 28 421 081
Oranjestad 22 587 846 5 404 057 17 183 789
Puerto de EspaΓ±a 30 276 091 13 703 267 16 572 824
Saint John's 18 788 787 4 152 364 14 636 423
Pointe-Γ -Pitre 18 964 880 4 343 721 14 621 159
Maracaibo 23 147 187 10 413 073 12 734 114
Carriacou 19 261 965 6 838 883 12 423 082
Santo Domingo 17 268 284 6 094 348 11 173 936
Flatts 23 062 828 12 137 642 10 925 186
Edited by qw569
  • Like 7
Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 30/10/2017-05/11/2017 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Owned Ports
Pirates 24 606 932 14 048 882 10 558 050 20
Danmark-Norge 7 018 510 13 190 000 -6 171 490 20
France 21 573 793 24 600 015 -3 026 222 42
Great Britain 29 026 273 42 044 754 -13 018 481 66
EspaΓ±a 10 391 710 26 485 000 -16 093 290 52
United States 13 196 606 20 806 975 -7 610 369 36
Sverige 89 762 659 44 796 162 44 966 497 44
Verenigde ProvinciΓ«n 12 864 728 22 562 385 -9 697 657 30
Russian Empire 25 068 223 15 746 849 9 321 374 15
Kingdom of Prussia 15 019 102 17 082 990 -2 063 888 17
Commonwealth of Poland 6 984 229 4 703 964 2 280 265 6
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
CABAL 43 744 526 15 705 904 28 038 622
WTF 16 017 775 5 032 337 10 985 438
HREKK 8 861 646 2 726 754 6 134 892
REDS 14 069 673 9 148 554 4 921 119
RUS 10 048 992 5 198 295 4 850 697
RSC 8 662 525 4 416 290 4 246 235
GROG 4 937 198 1 945 705 2 991 493
ST0RM 3 963 386 1 626 581 2 336 805
PFK 6 984 229 4 703 964 2 280 265
GER 4 708 298 2 831 089 1 877 209

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
CH 1 144 190 9 480 000 -8 335 810
VLTRA 3 405 431 10 900 000 -7 494 569
PERVS 6 389 763 13 215 724 -6 825 961
SH 1 148 257 5 535 000 -4 386 743
SLRN 480 358 3 570 000 -3 089 642
LTB 261 545 3 080 000 -2 818 455
TDY 2 318 343 4 918 834 -2 600 491
ACN 1 696 023 4 200 000 -2 503 977
PLA 716 029 2 985 000 -2 268 971
EDR 3 122 110 5 380 000 -2 257 890

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 42 086 350 12 625 904 29 460 446
Pitt's Town 13 961 694 2 844 903 11 116 791
Saint John's 7 045 858 1 944 803 5 101 055
Flatts 8 072 012 4 036 004 4 036 008
Kingstown 4 931 936 1 245 705 3 686 231
Maracaibo 7 072 232 3 536 113 3 536 119
Pointe-Γ -Pitre 4 574 092 1 052 491 3 521 601
Santo Domingo 4 114 226 885 305 3 228 921
Nassau 3 927 950 926 581 3 001 369
George Town 5 983 917 2 991 957 2 991 960

Β 

Edited by qw569
  • Like 9
Link to comment
Share on other sites

Looks like in terms of budget balance Spain & GB are theΒ worst members of this EU server economical comunity !

Somehow any budget is linked to number of players or/and players activity per Faction.

So one can be surprised about GB since it used to be the most populated Faction.

Is the diaspora so bad ?

Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 06/11/2017-12/11/2017 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Owned Ports
Pirates 17 491 888 13 638 473 3 853 415 24
Danmark-Norge 7 346 246 12 914 664 -5 568 418 20
France 17 971 030 22 924 252 -4 953 222 42
Great Britain 19 826 887 39 531 429 -19 704 542 64
EspaΓ±a 15 468 669 30 130 129 -14 661 460 58
United States 13 977 890 22 262 086 -8 284 196 35
Sverige 77 003 073 42 741 062 34 262 011 47
Verenigde ProvinciΓ«n 8 915 375 21 306 373 -12 390 998 29
Russian Empire 30 809 722 16 406 557 14 403 165 17
Kingdom of Prussia 12 141 032 16 288 352 -4 147 320 18
Commonwealth of Poland 6 537 811 4 827 947 1 709 864 6
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
CABAL 27 021 621 11 429 847 15 591 774
REDS 17 892 035 9 171 189 8 720 846
HREKK 9 985 475 3 400 284 6 585 191
RUS 11 661 772 5 735 368 5 926 404
HRE 17 254 567 13 250 727 4 003 840
GER 6 637 161 3 132 715 3 504 446
RSC 6 172 881 3 437 914 2 734 967
WTF 4 541 340 2 068 112 2 473 228
BLACK 9 639 546 7 607 690 2 031 856
GROG 3 485 170 1 698 543 1 786 627

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
PERVS 2 960 533 11 830 000 -8 869 467
CH 1 095 402 8 890 000 -7 794 598
SH 2 876 873 8 535 000 -5 658 127
VLTRA 6 897 774 12 145 129 -5 247 355
TDY 2 805 702 6 125 830 -3 320 128
SLRN 465 579 3 570 000 -3 104 421
LTB 162 720 2 800 000 -2 637 280
PLA 482 576 3 030 000 -2 547 424
ACN 2 185 568 4 200 000 -2 014 432
GNF 5 727 287 7 720 636 -1 993 349

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 25 029 360 7 508 805 17 520 555
Saint John's 8 959 351 2 700 284 6 259 067
Flatts 9 647 928 3 981 684 5 666 244
Santo Domingo 6 234 833 1 315 866 4 918 967
Pointe-Γ -Pitre 6 196 205 1 298 476 4 897 729
Pitt's Town 4 218 218 983 939 3 234 279
Nassau 4 440 075 1 460 411 2 979 664
Maracaibo 5 899 846 2 949 922 2 949 924
Ays 5 751 964 2 903 284 2 848 680
Oranjestad 3 666 748 822 519 2 844 229

Β 

Edited by qw569
  • Like 6
Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 13/11/2017-19/11/2017 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Owned Ports
Pirates 18 071 443 16 309 428 1 762 015 23
Danmark-Norge 8 945 335 13 992 574 -5 047 239 21
France 15 647 102 21 096 684 -5 449 582 41
Great Britain 24 208 986 41 856 465 -17 647 479 67
EspaΓ±a 11 700 011 32 700 974 -21 000 963 61
United States 12 932 031 21 632 122 -8 700 091 35
Sverige 81 913 506 45 888 262 36 025 244 48
Verenigde ProvinciΓ«n 11 545 594 22 011 479 -10 465 885 30
Russian Empire 37 967 486 17 967 089 20 000 397 16
Kingdom of Prussia 13 274 856 16 944 278 -3 669 422 18
Commonwealth of Poland 7 591 622 5 183 398 2 408 224 6
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
CABAL 38 888 096 14 777 064 24 111 032
REDS 28 859 888 12 180 082 16 679 806
RUS 8 063 124 3 987 007 4 076 117
HREKK 6 477 834 2 402 102 4 075 732
RSC 8 272 158 4 768 060 3 504 098
HRE 17 303 673 14 663 618 2 640 055
PFK 7 591 622 5 183 398 2 408 224
GOD 3 261 690 881 597 2 380 093
BLACK 11 757 980 9 682 528 2 075 452
FIRST 2 733 551 767 578 1 965 973

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
SH 838 240 10 535 000 -9 696 760
PERVS 3 984 979 11 884 794 -7 899 815
CH 1 235 859 9 070 000 -7 834 141
VLTRA 5 763 037 12 842 661 -7 079 624
TDY 3 397 147 6 796 726 -3 399 579
SLRN 780 443 3 570 000 -2 789 557
LTB 173 577 2 800 000 -2 626 423
ER 2 342 332 4 789 019 -2 446 687
PLA 573 456 3 010 000 -2 436 544
RAE 164 376 2 485 000 -2 320 624

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 36 609 558 10 982 864 25 626 694
Flatts 16 502 011 6 600 800 9 901 211
Pitt's Town 6 896 418 1 379 282 5 517 136
Pointe-Γ -Pitre 6 371 179 1 274 233 5 096 946
Saint John's 5 673 687 1 702 102 3 971 585
Santo Domingo 3 983 110 898 453 3 084 657
Nassau 6 094 962 3 047 479 3 047 483
Maracaibo 5 414 385 2 707 190 2 707 195
Oranjestad 3 475 312 780 367 2 694 945
Kemps Bay 3 261 690 881 597 2 380 093
Edited by qw569
  • Like 11
Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 20/11/2017-26/11/2017 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Owned Ports
Pirates 14 455 800 15 164 207 - 708 407 24
Danmark-Norge 7 699 180 14 206 739 -6 507 559 21
France 15 256 945 21 702 346 -6 445 401 40
Great Britain 25 207 815 42 985 169 -17 777 354 70
EspaΓ±a 11 283 343 33 145 000 -21 861 657 61
United States 8 194 601 20 191 268 -11 996 667 35
Sverige 80 859 491 46 448 132 34 411 359 50
Verenigde ProvinciΓ«n 8 207 154 22 577 928 -14 370 774 31
Russian Empire 24 335 158 12 760 595 11 574 563 13
Kingdom of Prussia 15 184 417 18 338 566 -3 154 149 21
Commonwealth of Poland 5 896 429 5 598 130 298 299 8
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
CABAL 33 939 527 13 423 499 20 516 028
REDS 16 440 706 8 258 570 8 182 136
GER 8 494 842 3 517 306 4 977 536
RUS 7 661 801 3 202 025 4 459 776
HREKK 6 132 225 2 339 086 3 793 139
RSC 8 000 544 4 371 981 3 628 563
HRE 18 795 054 16 252 007 2 543 047
DC 3 639 408 1 604 991 2 034 417
RUBLI 2 987 496 1 224 079 1 763 417
FIRST 2 544 495 807 921 1 736 574

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
SH 801 471 10 535 000 -9 733 529
PERVS 3 605 466 12 534 692 -8 929 226
VLTRA 4 802 134 13 300 000 -8 497 866
CH 977 094 9 170 000 -8 192 906
TDY 1 604 235 6 387 396 -4 783 161
BCC 243 649 3 250 000 -3 006 351
GU 3 996 288 6 753 236 -2 756 948
GNF 5 731 578 8 411 315 -2 679 737
LTB 204 696 2 800 000 -2 595 304
PLA 483 896 3 010 000 -2 526 104

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 32 145 011 9 643 499 22 501 512
Oranjestad 6 907 284 1 417 306 5 489 978
Flatts 8 336 643 3 334 654 5 001 989
Pitt's Town 5 876 594 1 245 291 4 631 303
Santo Domingo 5 427 951 1 148 000 4 279 951
Maracaibo 7 870 718 3 935 357 3 935 361
Saint John's 5 430 771 1 639 086 3 791 685
Pointe-Γ -Pitre 4 242 755 1 054 370 3 188 385
George Town 4 726 239 2 363 117 2 363 122
Puerto de EspaΓ±a 4 680 624 2 392 898 2 287 726

Β 

Edited by qw569
  • Like 6
Link to comment
Share on other sites

13 minutes ago, Jon Snow lets go said:

I dont understand why some clans pay 8 mill a week to hold useless ports :D

what you don'tΒ own ,you have to conquer

and its a refuse to trade or settle with warships, for the opposite side (and that cost money to sustain)

and sometimes goody-goodies are found there

on the other hand, i don'tΒ see the point why upkeep is so extremely expensive...

Edited by Thonys
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...