Jump to content
Game-Labs Forum

[CARIBBEAN] RECORDED HISTORY. Clan power ranking (rvr) #updated 26/10/18


monk33y

Recommended Posts

4 minutes ago, admin said:

We will continue spawning tar from time to time until the bug is fixed. We don't have good cosy relationships with  ahoy (you can ask clan leaders directly about their ban history).

Every clan on the map can capture the city and take the tax to themselves.

I'd like to point out that I am currently the leader of AHOY, and I have never been banned :)

Link to comment
Share on other sites

1 hour ago, admin said:

We will continue spawning tar from time to time until the bug is fixed. We don't have good cosy relationships with  ahoy (you can ask clan leaders directly about their ban history).

You need find another way to fix bug. Because you destroy reliable of statistics and lost ability to fine tune economics.

Edited by qw569
  • Like 3
Link to comment
Share on other sites

1 hour ago, Stepp636 said:

This!

Let everyone have this and didn't someone mentioned that the bug also prevented others to buy other special resources like Grietje van Dijk etc.?

Could one time seed every one with the mats for the main mods to build one and only one.  That would be more a far way to do it, cause if they seed the capitals than only those on after reset will grab them first.

  • Like 1
Link to comment
Share on other sites

And again Cartagena de Indias :D

Most profitable ports
Port Revenue
Cartagena de Indias 15427101
Philipsburg 506688
Bridgetown 493017
Hat Island 483540
Jérémie 350636
Puerto de España 308459
Ays 282505
Selam 281064
San Marcos 277523
Bonacca 273300

Each player is looking for his unique gameplay in the game. Someone is a merchant, someone is a pirate, and someone is FED or ECB.

 

Edited by qw569
Link to comment
Share on other sites

5 hours ago, Armored_Sheep said:

Are you sure? Contracts at Placer are still blocked by high sell offer of a player. For more than three days the player contracts are stuck.

Today they said it was hotfixed 

Link to comment
Share on other sites

Today we got new leader. :D

The clan who have revenue less than minus 1mln

But the ARM clan owns the maximum number of ports (15).

 
Top CLANs income (low)
ARM -1175874
DANVE -751023
CH -745197
GU -546174
TURN -472898
LTB -352150
RTS -330390
NWTC -296278
PERVS -285013
LIONS -276275

For the first time three cities give an income of over 1 million

 
Most profitable ports
Port Revenue
Cartagena de Indias 1647033
Jérémie 1084536
Hat Island 1063399
Bluefields 736934
Pitt's Town 632792
Philipsburg 560461
San Juan 411408
Oranjestad 385498
Maracaibo 353899
Puerto de España 330792
Edited by qw569
  • Like 1
Link to comment
Share on other sites

Weekly stats (25.09.2017-01.10.2017)

Nation Tax Cost Revenue Max Owned Ports
Pirates 11530817 11523491 7326 27
Danmark-Norge 15911149 30413867 -14502718 46
France 12576937 18237480 -5660543 37
Great Britain 60961839 53008261 7953578 78
España 5832707 14940000 -9107293 40
United States 14664956 23825686 -9160730 42
Sverige 41667830 25292738 16375092 36
Verenigde Provinciën 11693134 20513415 -8820281 31
 

Revenue by clans for 7 days (highest revenue)

Clan Tax Cost Revenue
AHOY 34916731 13234819 21681912
DC 7679062 2145016 5534046
PFK 7102232 2216816 4885416
S0S 4608869 1141541 3467328
HREKK 3179859 832653 2347206
BIG 8124142 6065532 2058610
CABAL 4161888 2619422 1542466
PLANB 5730409 4200000 1530409
HRE 10290509 8927290 1363219
FIRST 1731294 763535 967759

Revenue by clans for 7 days (lowest revenue)

Clan Tax Cost Revenue
ARM 4591713 10840000 -6248287
DANVE 945198 6080000 -5134802
CH 3115828 7657128 -4541300
GU 1355635 4550000 -3194365
LTB 221476 2940000 -2718524
RTS 730560 3160000 -2429440
PLA 212700 2500000 -2287300
TURN 1699144 3808570 -2109426
DNP 1947210 3780000 -1832790
LIONS 4432349 6243415 -1811066

Revenue by ports for 7 days (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 32556738 8717600 23839138
Oranjestad 5750122 786816 4963306
Hat Island 5308778 1328785 3979993
Philipsburg 5190194 1527290 3662904
Jérémie 4608869 1141541 3467328
Pitt's Town 3468961 700000 2768961
Bluefields 4577060 1995532 2581528
Saint John's 3179859 832653 2347206
Apalachicola 3222392 1006641 2215751
San Juan 2818448 1143566 1674882

Monthly stats (11.09.2017-30.09.2017)

Revenue by nations

Nation Tax Cost Revenue Max Owned Ports
Pirates 23344180 21315963 2028217 28
Danmark-Norge 34539524 61841729 -27302205 45
France 29070193 38325332 -9255139 44
Great Britain 132874601 103462707 29411894 80
España 11522566 30070483 -18547917 42
United States 27734575 44180122 -16445547 41
Sverige 78957551 49580883 29376668 35
Verenigde Provinciën 20650749 38986028 -18335279 31
 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
AHOY 73567939 28860282 44707657
PFK 15875974 5794195 10081779
DC 13516297 4143506 9372791
HRE 25158828 19060502 6098326
HREKK 7467752 2090405 5377347
PLANB 12135790 8634538 3501252
S0S 5240679 1921541 3319138
BIG 13827646 11043826 2783820
KBEAR 7236614 4744651 2491963
WTF 4685982 3131515 1554467

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
ARM 8849608 18660483 -9810875
DANVE 1771535 9800000 -8028465
LIONS 7585981 13116028 -5530047
GU 3784700 9260000 -5475300
LTB 1065860 5940774 -4874914
RAM 14916402 19566552 -4650150
RTS 2060395 6440000 -4379605
DNP 4493933 8800000 -4306067
SH 1261340 5300000 -4038660
VLTRA 326875 3900000 -3573125

Revenue by ports (highest revenue)

Cartagena de Indias 62884824 18825174 44059650
Oranjestad 13256532 2869195 10387337
Philipsburg 14933092 5198349 9734743
Hat Island 10233466 2950145 7283321
Saint John's 7467752 2090405 5377347
Pitt's Town 6768020 1934538 4833482
Apalachicola 6940543 2365108 4575435
San Juan 7035713 2902538 4133175
Bluefields 7424965 3323826 4101139
Jérémie 5240679 1921541 3319138

P.S.

I don't want to generate useless content.

So if this post will get 10 likes then i will continue collect and publish reports

Edited by qw569
  • Like 22
Link to comment
Share on other sites

There are 250 ports that have owner. And 176 of them have trading outpost 2 level.

I'm not sure that trading outpost is good idea to increase revenue.

For example my lovely port Cartagena de Indias.

2017-09-30 Cartagena de Indias (AHOY)

  • Income=2239909
  • Maintenance cost= 668973
  • Revenue= 1570936
  • Trading outpost.

2017-10-02 Cartagena de Indias (CABAL)

  • Income= 2365274
  • Maintenance cost= 239422
  • Revenue= 2125852
  • There is no trading outpost.

Captains, could you give me screenshot of description trading outpost in UI. And if possible answer why do you build them.

 

Edited by qw569
  • Like 1
Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 02/10/2017-08/10/2017 (prev report)

Revenue by nations for 7 days

Nation Tax Cost Revenue Max Owned Ports
Pirates 18383536 14345737 4037799 25
Danmark-Norge 29527645 31735064 -2207419 47
France 20036811 19356335 680476 38
Great Britain 19503771 36768309 -17264538 68
España 6039981 14040000 -8000019 41
United States 15533657 24020476 -8486819 44
Sverige 62761679 30366638 32395041 40
Verenigde Provinciën 25445103 23899795 1545308 35
 

Revenue by clans for 7 days (highest revenue)

Clan Tax Cost Revenue
PFK 11007724 2789788 8217936
CABAL 12883868 5041349 7842519
DC 9640304 2380412 7259892
HRE 13610450 9693621 3916829
HREKK 5008451 1110397 3898054
LIONS 10457538 7027092 3430446
ER 7891951 5043725 2848226
BLACK 6175966 4010255 2165711
PLANB 6080209 4396757 1683452
DARK 3937908 2331175 1606733

Revenue by clans for 7 days (lowest revenue)

Clan Tax Cost Revenue
CH 2953936 8687783 -5733847
ARM 4536786 8810000 -4273214
RAM 7504078 11040272 -3536194
PLA 422295 2805000 -2382705
GNF 1931317 4200000 -2268683
SH 773281 2810000 -2036719
BCC 1121728 3058398 -1936670
LTB 999755 2900000 -1900245
DANVE 4650604 6371791 -1721187
ACN 3279980 4810000 -1530020

Revenue by ports for 7 days (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 10302852 2706031 7596821
Oranjestad 6940200 1344788 5595412
Puerto de España 6964158 2083725 4880433
Hat Island 5314307 1346323 3967984
Saint John's 5008451 1110397 3898054
La Désirade 4325997 1034089 3291908
Maracaibo 4521696 1766631 2755065
Santo Domingo 3361268 1111791 2249477
Pitt's Town 2668080 718066 1950014
Atwood 2850684 948725 1901959

 

Edited by qw569
  • Like 4
Link to comment
Share on other sites

8 minutes ago, Peter Goldman said:

British nation losing over 17m gold weekly.

But it's good to own as many ports as possible, isn't it? Oh, wait ... :wacko:

 

:P

 

 

Link to comment
Share on other sites

On 10/5/2017 at 7:55 PM, Vizzini said:

@monk33y any idea about the number of clans holding ports on the EU server ? rather than nations ?

There are 70 clans that holding at least 1 ports

Top CLANs by holding ports

 
Top CLANs by holding ports
RAM 15
HRE 14
CH 12
ARM 9
HYDRA 8
LIONS 8
DANVE 8
PLANB 7
ACN 7
GNF 7
Edited by qw569
  • Like 1
Link to comment
Share on other sites

6 minutes ago, Peter Goldman said:

One of the reasons why Swedish ports are making millions of income is because they are controlled by clans and located in reinforcement zone. Imagine Port Morant, Carlisle, Pedro Cay, Port Antonio and Savanna La Mar also controlled by clans, it would give same result.

 

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...