Jump to content
Game-Labs Forum

[CARIBBEAN] RECORDED HISTORY. Clan power ranking (rvr) #updated 26/10/18


monk33y

Recommended Posts

On 2018-01-05 at 7:27 PM, qw569 said:

Yes, I think so. If timer is set then port cost +100k.

Daily reports recreated. Column LastCost include port battle window fee.

Wow, Checking that spreadsheet shows that the ports gave a total value of - 19 999 120 gold for that day alone.. Not that many clans or ports show a positive income bar a few.

I am not saying that you should be able to make tons of money governing ports but this clearly shows that it will be hard for smaller clans to afford to pay the upkeep for unused ports that hold only a strategic value.

I am not sure if all ports have a set timer either so the total cost might be even higher if that was set for all ports.

This clearly shows that the economy needs a overhaul to make it feasible for smaller clans/nations to afford to RvR. And Yes I know that money is easy to acquire in the game from doing missions but still Trade should provide more income to the governors of the ports then what is now the case. But I will post suggestions on that in a more suitable thread.

Β 

Awesome work.

Β 

Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 01/01/2018-07/01/2018 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Captured Ports
Pirates 25 593 835 23 087 634 2 506 201 20
Danmark-Norge 12 016 492 29 080 444 -17 063 952 28
France 24 626 178 46 491 863 -21 865 685 36
Great Britain 18 534 955 60 449 073 -41 914 118 50
EspaΓ±a 13 157 421 37 140 000 -23 982 579 47
United States 23 178 270 26 901 952 -3 723 682 17
Sverige 60 772 642 68 476 755 -7 704 113 48
Verenigde ProvinciΓ«n 12 436 001 28 631 569 -16 195 568 27
Russian Empire 76 591 465 60 796 859 15 794 606 40
Kingdom of Prussia 7 343 355 6 121 619 1 221 736 5
Commonwealth of Poland 15 749 950 18 849 178 -3 099 228 12
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
REDS 65 264 887 40 366 046 24 898 841
RUBLI 12 118 949 6 323 685 5 795 264
WO 5 331 135 1 990 642 3 340 493
GER 5 384 481 2 298 196 3 086 285
RAM 11 956 020 9 873 589 2 082 431
HREKK 5 454 938 3 551 984 1 902 954
CABAL 13 036 904 11 496 192 1 540 712
WTF 5 631 854 4 448 855 1 182 999
UNION 1 743 916 763 364 980 552
LIONS 3 449 575 2 482 765 966 810

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
VLTRA 5 988 796 17 700 000 -11 711 204
CH 1 610 618 11 440 000 -9 829 382
PERVS 2 068 903 11 500 000 -9 431 097
EDR 3 015 062 11 570 000 -8 554 938
RSC 8 840 815 16 311 583 -7 470 768
HRE 28 753 027 35 658 505 -6 905 478
DNP 4 827 004 11 321 207 -6 494 203
VCO 1 461 800 7 550 001 -6 088 201
CBC 5 499 508 11 004 856 -5 505 348
BCC 2 060 024 7 248 750 -5 188 726

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 45 198 252 13 656 872 31 541 380
Santo Domingo 9 018 335 2 515 141 6 503 194
Oranjestad 7 400 937 1 649 403 5 751 534
Flatts 9 780 977 4 612 387 5 168 590
Pitt's Town 7 470 625 3 043 439 4 427 186
Les Cayes 9 571 634 5 485 814 4 085 820
Ays 9 527 180 5 463 589 4 063 591
Cabo de la Vela 5 644 178 1 928 614 3 715 564
Nassau 5 348 155 1 769 628 3 578 527
La Navasse 5 216 655 1 890 642 3 326 013
Edited by qw569
  • Like 4
Link to comment
Share on other sites

15 hours ago, Niagara said:

This clearly shows that the economy needs a overhaul to make it feasible for smaller clans/nations to afford to RvR. And Yes I know that money is easy to acquire in the game from doing missions but still Trade should provide more income to the governors of the ports then what is now the case. But I will post suggestions on that in a more suitable thread.
Β 

I tried to calculate how much to sell/buy the goods/materials in order to make a profit.

If i correctly understand how it's work.

10% - default tax rate,Β  xΒ  - amount of gold spent in port, 20% - cost_of_maintenance

formula:

  • if (x*0.1*0.2<=100 000) then cost_of_maintenance=100 000 else cost_of_maintenance=x*0.1*0.2
  • revenue=x*0.1-cost_of_maintenance

If not set timer then need sell/buy in port more than 1 000 000.

  • 1 000 000*0.1=100 000;Β  tax_income=100 000;
  • 100 000*0.2=20 000;Β  cost_of_maintenance=100 000;
  • revenue=tax_income-cost_of_maintenance=100 000-100 000=0

If set timer (+100000) then need sell/buy in port more than 2 000 000.

  • 2 000 000*0.1=200 000;Β  tax_income=200 000;
  • 200 000*0.2=40 000 cost_of_maintenance=100 000;
  • revenue=tax_income-cost_of_maintenance-cost_of_timer=200 000-100 000-100 000=0

IMHO 2 million does not look too large amount. But at any time, you can complete a fleet mission and get the necessary money (200 000).

7 hours ago, sveno said:

Sweden going from 44 788 946 to -7 704 113, driven by a single port loss - thats is spectaluar. ;)

Previous report don't include timer fee. But i recalculate it later

Edited by qw569
  • Like 1
Link to comment
Share on other sites

Does anything besides player activity affect revenue of a port? Or is it just transaction tax on people buying things in the shop?

Interesting that the Russian Empire is so profitable. Is it because their crafting is dispersed instead of clustered in the green zone?

Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 25/12/2017-31/12/2017 (update report 25/12/2017-31/12/2017. include port battle window fee)

Revenue by nations

Nation Tax Cost Revenue Max Captured Ports
Pirates 22 155 756 21 193 318 962 438 19
Danmark-Norge 7 813 828 26 772 839 -18 959 011 24
France 26 677 397 46 161 998 -19 484 601 34
Great Britain 15 231 047 59 627 822 -44 396 775 57
EspaΓ±a 12 925 710 35 112 554 -22 186 844 44
United States 26 113 384 30 120 231 -4 006 847 17
Sverige 96 745 895 79 756 949 16 988 946 50
Verenigde ProvinciΓ«n 14 350 116 25 789 061 -11 438 945 27
Russian Empire 26 538 934 36 312 594 -9 773 660 35
Kingdom of Prussia 2 557 169 7 140 285 -4 583 116 9
Commonwealth of Poland 13 201 447 16 624 835 -3 423 388 11
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
CABAL 46 955 072 21 668 238 25 286 834
GER 9 244 068 3 332 338 5 911 730
RAM 16 383 098 12 016 209 4 366 889
RUBLI 10 358 208 6 246 331 4 111 877
REDS 21 084 578 19 611 418 1 473 160
ER 15 373 874 14 086 879 1 286 995
LIONS 3 159 046 2 310 554 848 492
HREKK 3 839 389 2 997 856 841 533
JG4 5 591 048 5 070 081 520 967
X 1 856 494 1 424 522 431 972

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
CH 1 885 479 13 130 000 -11 244 521
RSC 4 828 442 15 534 033 -10 705 591
VLTRA 6 348 266 16 500 000 -10 151 734
HRE 24 951 300 34 261 889 -9 310 589
DNP 1 405 105 10 170 000 -8 764 895
EDR 2 127 022 10 470 000 -8 342 978
PERVS 2 010 954 9 490 000 -7 479 046
CBC 4 085 509 9 549 802 -5 464 293
SH 1 290 824 6 202 554 -4 911 730
USSR 1 712 287 6 600 000 -4 887 713

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 45 627 467 14 388 238 31 239 229
Puerto de EspaΓ±a 15 013 762 8 206 879 6 806 883
Ays 13 754 966 7 577 482 6 177 484
Oranjestad 7 397 651 1 501 660 5 895 991
Pitt's Town 8 033 435 3 306 331 4 727 104
Les Cayes 8 745 897 4 024 835 4 721 062
Santo Domingo 6 297 447 1 975 479 4 321 968
Flatts 7 695 191 3 778 071 3 917 120
Nassau 5 511 166 1 802 229 3 708 937
Saint-Louis 3 510 505 1 151 927 2 358 578
Edited by qw569
  • Like 5
Link to comment
Share on other sites

  • 1 month later...
20 minutes ago, Graf Bernadotte said:

(...) A mortar brig can always shoot on another mortar brig.

@z4ys on a MB did shoot the opposing MB in the PB for Jobe. Was looking at the fellow while he was sailing away from the position and BAM, rigging gone, everything goes to pieces.

  • Like 1
Link to comment
Share on other sites

6 hours ago, Christendom said:

VCO's own William Barrents sunk 2 dane MBs in the battle of guayama this week with his mortar brig.Β Β 

#Fakenews.. One of the mortarbrigs was sunk by the fort....

EDIT: Try to get the facts straight before you join Sweden - I hear they are a particularly precise and fact oriented people.

Edited by Guest
Because I can
Link to comment
Share on other sites

6 minutes ago, Christendom said:

AFTER barrents demasted him

Doesn't make it any less than fakenews..

Β 

1 hour ago, Bearwall said:

#Fakenews.. One of the mortarbrigs was sunk by the fort....

EDIT: Try to get the facts straight before you join Sweden - I hear they are a particularly precise and fact oriented people.

Β 

Link to comment
Share on other sites

3 hours ago, Christendom said:

AFTER barrents demasted him

Yeah, not my best houre. But just first real pb. But hope to get better.Β 

Guess I will get a shoot at your guy soon. Maybe our fights will go into history along the great gun fighters, like doc holliday and those guys.

Link to comment
Share on other sites

My scientist stop working when i got posting restriction. It happened 09 jan 2018.

I think it will good idea to continue from last report.

Statistical Institute of Inagua

Weekly report 08/01/2018-14/01/2018 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Captured Ports
Pirates 26 387 593 25 895 446 492 147 19
Danmark-Norge 9 058 804 36 403 541 -27 344 737 30
France 26 281 808 51 301 496 -25 019 688 38
Great Britain 19 855 140 61 173 505 -41 318 365 47
EspaΓ±a 16 781 940 39 202 946 -22 421 006 51
United States 18 624 527 19 343 687 - 719 160 11
Sverige 55 078 459 64 013 745 -8 935 286 44
Verenigde ProvinciΓ«n 12 046 545 31 177 745 -19 131 200 24
Russian Empire 89 275 929 71 842 673 17 433 256 39
Kingdom of Prussia 20 759 635 11 493 883 9 265 752 8
Commonwealth of Poland 10 036 221 17 496 758 -7 460 537 12
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
REDS 79 111 112 50 293 218 28 817 894
XOXO 18 245 970 6 973 883 11 272 087
RUBLI 13 634 274 7 809 392 5 824 882
PPP 3 637 196 1 279 267 2 357 929
HREKK 5 289 835 3 443 005 1 846 830
WO 5 234 789 3 390 956 1 843 833
RUS 6 801 561 5 049 455 1 752 106
GROG 2 360 520 1 477 992 882 528
WTF 5 081 266 4 302 741 778 525
WIE 2 482 679 1 723 596 759 083

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
PERVS 2 333 455 14 800 000 -12 466 545
VLTRA 8 719 663 20 262 946 -11 543 283
DNP 2 297 268 13 170 000 -10 872 732
CH 679 289 10 810 000 -10 130 711
EDR 4 824 252 14 262 500 -9 438 248
VCO 365 472 9 300 000 -8 934 528
PFK 9 044 736 16 438 829 -7 394 093
RSC 9 606 405 16 832 369 -7 225 964
ACN 1 664 584 8 400 000 -6 735 416
CABAL 4 209 090 9 400 000 -5 190 910

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 53 928 158 16 878 447 37 049 711
RΓ­o Seco 13 598 090 3 419 616 10 178 474
Flatts 12 012 027 5 504 806 6 507 221
Santo Domingo 8 640 933 2 428 184 6 212 749
Nassau 5 578 718 1 819 094 3 759 624
Pitt's Town 5 739 488 2 432 636 3 306 852
Ays 7 317 451 4 358 723 2 958 728
Puerto de EspaΓ±a 7 116 901 4 258 450 2 858 451
Jobe 4 455 189 1 654 267 2 800 922
La Navasse 4 576 183 1 790 956 2 785 227

Β 

Edited by qw569
  • Like 4
Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 15/01/2018-21/01/2018 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Captured Ports
Pirates 29 554 012 28 027 798 1 526 214 20
Danmark-Norge 10 088 853 32 456 552 -22 367 699 27
France 38 445 510 56 214 925 -17 769 415 40
Great Britain 25 294 769 65 017 456 -39 722 687 47
EspaΓ±a 17 133 029 64 747 437 -47 614 408 53
United States 16 382 608 18 382 165 -1 999 557 10
Sverige 73 270 359 68 416 060 4 854 299 43
Verenigde ProvinciΓ«n 13 029 254 34 655 734 -21 626 480 26
Russian Empire 73 024 240 59 199 603 13 824 637 35
Kingdom of Prussia 11 498 422 11 588 602 - 90 180 8
Commonwealth of Poland 9 924 476 16 233 737 -6 309 261 11
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
REDS 63 144 462 42 509 448 20 635 014
HRE 42 934 651 36 868 470 6 066 181
RUBLI 13 217 658 8 318 217 4 899 441
WO 10 743 568 6 683 565 4 060 003
PPP 6 200 265 2 250 063 3 950 202
XOXO 9 738 058 6 513 602 3 224 456
HREKK 5 594 793 3 569 432 2 025 361
S0S 4 440 401 2 692 318 1 748 083
JG4 6 475 374 5 185 997 1 289 377
WTF 5 415 048 4 354 478 1 060 570

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
VLTRA 8 380 025 33 107 437 -24 727 412
PERVS 3 611 648 16 310 000 -12 698 352
CH 895 711 10 910 000 -10 014 289
DNP 3 227 196 11 270 000 -8 042 804
RSC 14 087 478 20 836 778 -6 749 300
ACN 1 745 349 8 400 000 -6 654 651
CABAL 3 478 090 9 800 000 -6 321 910
PFK 9 924 476 16 233 737 -6 309 261
SH 310 008 6 300 000 -5 989 992
EDR 9 560 624 15 133 088 -5 572 464

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 42 146 293 13 343 886 28 802 407
La Navasse 9 917 837 2 683 565 7 234 272
Flatts 10 291 175 4 816 465 5 474 710
RΓ­o Seco 6 871 889 2 196 979 4 674 910
Santo Domingo 6 254 478 1 960 187 4 294 291
Oranjestad 6 200 265 2 250 063 3 950 202
Nassau 5 658 267 1 848 954 3 809 313
Carriacou 6 004 613 2 531 218 3 473 395
Arthur's Town 6 047 638 2 996 291 3 051 347
Fort Baai 4 596 353 1 836 875 2 759 478

Β 

Β 

Edited by qw569
  • Like 2
Link to comment
Share on other sites

Statistical Institute of Inagua

Weekly report 22/01/2018-28/01/2018 (prev report)

Revenue by nations

Nation Tax Cost Revenue Max Captured Ports
Pirates 29 964 881 28 429 142 1 535 739 19
Danmark-Norge 9 796 048 31 053 004 -21 256 956 23
France 35 644 280 59 085 319 -23 441 039 42
Great Britain 17 801 802 62 070 115 -44 268 313 46
EspaΓ±a 19 934 605 68 837 748 -48 903 143 55
United States 17 981 257 18 314 678 - 333 421 11
Sverige 85 162 115 70 561 794 14 600 321 44
Verenigde ProvinciΓ«n 13 648 671 35 656 664 -22 007 993 26
Russian Empire 78 749 089 64 426 864 14 322 225 36
Kingdom of Prussia 7 173 402 9 905 434 -2 732 032 9
Commonwealth of Poland 9 488 348 15 984 077 -6 495 729 11
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
REDS 68 682 119 43 920 774 24 761 345
HRE 47 536 834 38 578 175 8 958 659
RUBLI 13 069 835 7 744 755 5 325 080
JG4 10 544 958 6 235 397 4 309 561
HREKK 7 934 717 3 925 302 4 009 415
PPP 6 167 222 2 280 325 3 886 897
WO 12 653 119 8 868 536 3 784 583
X 4 355 866 1 680 733 2 675 133
WTF 6 253 185 4 391 498 1 861 687
WIE 3 639 419 2 926 703 712 716

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
VLTRA 11 371 541 35 487 748 -24 116 207
PERVS 3 553 848 16 460 266 -12 906 418
RSC 8 820 887 19 945 992 -11 125 105
CH 1 351 966 10 920 000 -9 568 034
EDR 5 455 383 14 343 845 -8 888 462
DNP 2 867 542 11 270 000 -8 402 458
VCO 994 213 7 700 000 -6 705 787
GOE 1 869 998 8 410 000 -6 540 002
PFK 9 488 348 15 984 077 -6 495 729
SH 618 202 6 700 000 -6 081 798

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 49 095 762 15 428 727 33 667 035
La Navasse 11 842 693 3 068 536 8 774 157
Santa Marta 7 893 065 2 506 618 5 386 447
Pointe-Γ -Pitre 8 557 226 3 293 213 5 264 013
Flatts 9 175 341 4 370 132 4 805 209
Santo Domingo 6 734 404 2 101 124 4 633 280
Nassau 5 751 050 1 853 050 3 898 000
Oranjestad 6 167 222 2 280 325 3 886 897
Basseterre Town 6 531 649 2 659 492 3 872 157
Saint John's 5 657 045 2 397 109 3 259 936

Β 

Edited by qw569
  • Like 1
Link to comment
Share on other sites

Statistical Institute of Inagua

Monthly report January 2018

Revenue by nations

Nation Tax Cost Revenue Max Captured Ports
Pirates 125 508 115 118 035 203 7 472 912 22
Danmark-Norge 46 575 478 142 221 588 -95 646 110 30
France 140 757 229 240 597 722 -99 840 493 47
Great Britain 89 603 102 273 974 647 -184 371 545 54
EspaΓ±a 74 491 405 239 478 131 -164 986 726 56
United States 82 096 018 90 489 818 -8 393 800 17
Sverige 307 431 258 301 699 214 5 732 044 51
Verenigde ProvinciΓ«n 57 135 443 145 816 209 -88 680 766 27
Russian Empire 358 904 868 287 248 270 71 656 598 44
Kingdom of Prussia 49 597 420 42 808 126 6 789 294 9
Commonwealth of Poland 48 223 809 73 822 088 -25 598 279 13
Β 

Revenue by clans (highest revenue)

Clan Tax Cost Revenue
REDS 312 019 860 198 818 410 113 201 450
RUBLI 59 622 980 34 122 584 25 500 396
XOXO 40 285 164 25 353 187 14 931 977
WO 39 066 820 25 159 615 13 907 205
PPP 18 260 747 6 673 670 11 587 077
HREKK 27 657 242 16 320 109 11 337 133
JG4 30 863 400 23 692 804 7 170 596
HRE 170 119 113 163 401 223 6 717 890
WTF 25 371 275 19 402 002 5 969 273
X 10 118 175 6 707 181 3 410 994

Revenue by clans (lowest revenue)

Clan Tax Cost Revenue
VLTRA 38 342 308 121 888 131 -83 545 823
PERVS 12 716 524 66 497 839 -53 781 315
CH 5 139 769 48 760 000 -43 620 231
RSC 45 006 013 82 381 220 -37 375 207
EDR 24 776 217 61 639 433 -36 863 216
DNP 15 581 640 51 914 630 -36 332 990
VCO 4 957 633 34 156 671 -29 199 038
PFK 45 424 854 71 500 795 -26 075 941
ACN 9 460 901 33 032 501 -23 571 600
SH 2 271 255 25 100 000 -22 828 745

Revenue by ports (highest revenue)

Port Tax Cost Revenue
Cartagena de Indias 218 921 259 68 173 769 150 747 490
La Navasse 36 182 953 10 659 615 25 523 338
Flatts 45 119 790 21 147 896 23 971 894
Santo Domingo 32 779 727 9 780 386 22 999 341
RΓ­o Seco 28 308 702 9 441 819 18 866 883
Nassau 26 573 545 8 438 196 18 135 349
Oranjestad 26 397 688 8 923 073 17 474 615
Pitt's Town 26 287 271 11 301 315 14 985 956
Pointe-Γ -Pitre 22 242 735 10 073 198 12 169 537
Saint John's 21 703 879 9 685 052 12 018 827

Β 

Edited by qw569
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...